No Comments
Portland Purchase and Refinance Mortgage Rates - Jumbo and Conforming

Portland: Where Urban Innovation Meets Natural Splendor

The Portland skyline, symbolizing the city’s dynamic growth and architectural diversity.

Portland, Oregon, renowned for its pioneering spirit, is a city where innovation, culture, and natural beauty converge. Nestled between the Willamette and Columbia rivers and shadowed by the majestic Mount Hood, Portland offers an unmatched urban living experience. Known for its thriving arts scene, extensive bike paths, and commitment to sustainability, Portland is a haven for those who value community and environmental responsibility. The city’s diverse neighborhoods, from the historic charm of the Pearl District to the lush tranquility of Laurelhurst, provide a rich tapestry of living options. Portland’s allure is further magnified by its proximity to affluent areas such as Lake Oswego, West Linn, Dunthorpe, and the West Hills, offering residents a variety of lifestyle choices amidst Oregon’s urban jewel.

Envisioning your future in Portland? Our Jumbo Verified™ lender network is here to offer competitive rates and mortgage plans tailored to Portland’s unique real estate market. Whether you’re attracted to a chic loft in an artsy neighborhood, a modern home with eco-friendly features, or a spacious residence with breathtaking views, we’re ready to guide you through your homeownership journey in Portland.




    Customized Mortgage Solutions for Portland’s Eclectic Real Estate

    Portland’s real estate market is as eclectic as the city itself, featuring a mix of historic homes, contemporary condos, and everything in between. Our lending experts are poised to provide mortgage strategies that align with your unique aspirations for a home in Portland.

    • A diverse range of mortgage types for Portland properties: ARMs, FHA, VA, Interest-Only, Jumbo, and conforming loans.
    • Financing solutions that accommodate Portland’s eclectic mix of properties, assisting you to find your dream home.
    • Personalized mortgage plans that cater to your lifestyle in Portland, whether you’re seeking the vibrancy of city life or the peace of suburban living.
    • In-depth expertise in Portland’s housing market, with specialized financing options like Land, Construction, and Bridge loans available.
    • Competitive rates to facilitate your home purchase or refinancing in Portland, simplifying your path to homeownership in Oregon’s urban jewel.

    Dive Into Portland’s Vibrant Lifestyle

    Portland offers more than a place to live; it offers a lifestyle rich with creativity, community, and connection. From the food carts of Hawthorne to the galleries of the Alberta Arts District, Portland is a city that celebrates diversity and innovation at every turn.

    2024 OREGON CONFORMING LOAN LIMITS BY COUNTY

    County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
    BAKER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BENTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLACKAMAS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLATSOP COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COLUMBIA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COOS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CROOK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CURRY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DESCHUTES COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DOUGLAS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GILLIAM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GRANT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HARNEY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HOOD RIVER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JACKSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JEFFERSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JOSEPHINE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KLAMATH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LAKE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LANE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LINCOLN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LINN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MALHEUR COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MARION COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MORROW COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MULTNOMAH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    POLK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SHERMAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TILLAMOOK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    UMATILLA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    UNION COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WALLOWA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WASCO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WASHINGTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WHEELER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    YAMHILL COUNTY $766,550 $981,500 $1,186,350 $1,474,400

    GET YOUR QUOTE TODAY!






      SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN AND AROUND PORTLAND

      Neighborhoods

      Lake Oswego, Irvington / Grant Park, Sylvan / Bridlemile, Nob Hill, Pearl / Old Town, Kerns / Laurelhurst, Downtown, Forest Heights, West Linn, Sellwood / Eastmoreland, Ladds Addition / Hawthorne, Multnomah Village, OHSU / Hillsdale / SW Hills, Beaverton / Raleigh Hills & Happy Valley.

      Zip Codes

      97034, 97212, 97221, 97239, 97210, 97209, 97232, 97201, 97035, 97229, 97068, 97202, 97214, 97215 & 97219

      Counties

      Multnomah County, Clackamas County, Washington County, Deschutes County, Benton County, Gilliam County, Clatsop County, Columbia County, Jackson County, Lincoln County, Polk County, Yamhill County, Hood River County, Lane County & Curry County.